The Indian Ministry of Information and Broadcasting stated on Thursday that it has blacklisted eight YouTube channels, seven of which were situated in India and one in Pakistan. It said that the channels were prohibited under the Information Technology Rules 2021, which prohibit “spreading disinformation related to India’s national security, foreign relations and public order.”
Details of Social Media Accounts and URLs Blocked
YouTube Channels
Sl. No. | YouTube channel Name | Media Statistics |
Loktantra Tv | 23,72,27,331 views 12.90 lakh subscribers | |
U&V TV | 14,40,03,291 views 10.20 lakh subscribers | |
AM Razvi | 1,22,78,194 views 95, 900 subscribers | |
Gouravshali Pawan Mithilanchal | 15,99,32,594 views 7 lakh subscribers | |
SeeTop5TH | 24,83,64,997 views 33.50 lakh subscribers | |
Sarkari Update | 70,41,723 views 80,900 subscribers | |
Sab Kuch Dekho | 32,86,03,227 views 19.40 lakh subscribers | |
News ki Dunya (Pakistan based) | 61,69,439 views 97,000 subscribers | |
Total | Over 114 crore views, 85 lakh 73 thousand subscribers |
The channels were accused of implementing “fake and sensational thumbnails, images of news anchors and logos of certain TV news channels to mislead viewers to believe that the news was authentic.”
Source Goverment of India